Archief A-Lijn


2024

01 October 24 September 17 September
10 September 03 September 18 June
11 June 04 June 28 May
21 May 14 May 07 May
30 April 23 April 16 April
09 April 02 April 26 March
19 March 12 March 05 March
27 February 20 February 13 February
06 February 30 January 23 January
16 January 09 January 02 January
   


2023

03 October 26 September 19 September
12 September 05 September 29 August
13 June 06 June 30 May
23 May 16 May 09 May
02 May 25 April 18 April
11 April 04 April 28 March
21 March 14 March 07 March
28 February 21 February 14 February
07 February 31 January 24 January
17 January 10 January 03 January
   


2022

20 December 13 December 06 December
29 November 22 November 15 November
04 October 27 September 20 September
13 September 06 September 14 June
07 June 31 May 24 May
17 May 10 May 03 May
26 April 19 April 01 March
   


2021

05 October 28 September 21 September
14 September 07 September  


2020

10 March 25 February 18 February
11 February 04 February 28 January
21 January 14 January 07 January
   


2019

10 December 03 December 26 November
19 November 12 November 01 October
24 September 17 September 10 September
03 September 11 June 04 June
28 May 21 May 14 May
07 May 30 April 23 April
16 April 09 April 02 April
26 March 19 March 05 March
26 February 19 February 12 February
05 February 29 January 22 January
15 January 08 January  


2018

04 December 02 October 25 September
18 September 11 September 04 September
12 June 05 June 29 May
22 May 15 May 08 May
01 May 24 April 17 April
10 April 03 April 27 March
20 March 13 March 27 February
20 February 13 February 06 February
30 January 23 January 16 January
09 January 02 January  


2017

03 October 26 September 19 September
12 September 05 September 13 June
06 June 30 May 23 May
16 May 09 May 02 May
25 April 18 April 11 April
04 April 28 March 21 March
14 March 28 February 21 February
14 February 07 February 31 January
24 January 17 January 10 January
03 January   


2016

04 October 27 September 20 September
13 September 06 September 14 June
07 June 31 May 24 May
17 May 10 May 03 May
26 April 19 April 12 April
05 April 29 March 22 March
15 March 01 March 23 February
16 February 09 February 02 February
26 January 19 January 12 January
05 January   


2015

29 September 22 September 15 September
08 September 31 August 16 June
09 June 02 June 26 May
19 May 12 May 28 April
21 April 14 April 07 April
31 March 24 March 17 March
10 March 24 February 17 February
10 February 03 February 27 January
20 January 13 January 06 January
   


2014

14 October 17 June 10 June
03 June 27 May 20 May
13 May 06 May 29 April
22 April 15 April 08 April
01 April 25 March 18 March
04 March 25 February 18 February
11 February 04 February 28 January
21 January 14 January 07 January
   


2013

18 June 11 June 04 June
28 May 21 May 14 May
07 May 23 April 16 April
09 April 02 April 26 March
19 March 12 March 26 February
19 February 12 February 05 February
29 January 22 January 15 January
08 January   


2012

11 December 04 December 27 November
20 November 13 November 06 November
30 October 23 October 16 October
09 October 02 October 25 September
18 September 11 September 04 September
12 June 05 June 29 May
22 May 15 May 08 May
01 May 24 April 17 April
10 April 27 March 20 March
13 March 06 March 28 February
21 February 14 February 07 February
31 January 24 January 17 January
10 January 03 January  


2011

13 December 06 December 29 November
22 November 15 November 08 November
01 November 25 October 18 October
11 October 04 October 27 September
20 September 13 September 06 September
30 August 14 June 07 June
31 May 24 May 17 May
10 May 03 May 26 April
19 April 12 April 05 April
29 March 22 March 15 March
08 March 01 March 22 February
15 February 08 February 01 February
25 January 18 January 11 January
04 January   


2010

14 December 07 December 30 November
23 November 16 November 09 November
02 November 26 October 19 October
12 October 05 October 28 September
21 September 14 September 07 September
31 August 15 June 08 June
01 June 25 May 18 May
11 May 04 May 27 April
20 April 13 April 06 April
30 March 23 March 16 March
09 March 23 February 16 February
09 February 02 February 26 January
19 January 12 January 05 January
   


2009

15 December 08 December 01 December
24 November 17 November 10 November
03 November 27 October 20 October
13 October 06 October 29 September
22 September 15 September 08 September
01 September 16 June 09 June
02 June 26 May 19 May
05 May 28 April 21 April
14 April 07 April 24 March
17 March 10 March 24 February
17 February 10 February 03 February
27 January 20 January 13 January
06 January   


2008

09 December 02 December 25 November
18 November 11 November 04 November
28 October 21 October 14 October
07 October 30 September 23 September
16 September 09 September 02 September
24 June 10 June 03 June
27 May 20 May 13 May
06 May 29 April 15 April
08 April 01 April 25 March
18 March 11 March 04 March
26 February 19 February 12 February
05 February 29 January 22 January
15 January   


2007

11 December 04 December 27 November
20 November 13 November 06 November
30 October 23 October 16 October
09 October 02 October 25 September
18 September 11 September 04 September
19 June 12 June 05 June
29 May 22 May 15 May
08 May 01 May 24 April
17 April 10 April 03 April
27 March 20 March 13 March
06 March 20 February 13 February
06 February 23 January 16 January
09 January 02 January  


2006

28 November 21 November 14 November
07 November 31 October 24 October
17 October 10 October 03 October
26 September 19 September 12 September
05 September 13 June 06 June
30 May 23 May 16 May
09 May    

Archief B-Lijn


2024

01 October 24 September 17 September
10 September 03 September 18 June
11 June 04 June 28 May
21 May 14 May 07 May
30 April 23 April 16 April
09 April 02 April 26 March
19 March 12 March 05 March
27 February 20 February 13 February
06 February 30 January 23 January
16 January 09 January 02 January
   


2023

03 October 26 September 19 September
12 September 05 September 13 June
06 June 30 May 23 May
16 May 09 May 02 May
25 April 18 April 11 April
04 April 28 March 21 March
14 March 07 March 28 February
21 February 14 February 07 February
31 January 24 January 17 January
10 January 03 January  


2022

20 December 04 October 27 September
20 September 13 September 06 September
14 June 07 June 31 May
24 May 17 May 10 May
03 May 26 April 19 April
   


2020

10 March 25 February 18 February
11 February 04 February 28 January
21 January 14 January 07 January
   


2019

01 October 24 September 17 September
10 September 03 September 11 June
04 June 28 May 21 May
14 May 07 May 30 April
23 April 16 April 09 April
02 April 26 March 19 March
05 March 26 February 19 February
12 February 05 February 29 January
22 January 15 January 08 January
   


2018

04 December 02 October 25 September
18 September 11 September 04 September
12 June 05 June 29 May
22 May 15 May 08 May
01 May 24 April 17 April
10 April 03 April 27 March
20 March 13 March 27 February
20 February 13 February 06 February
30 January 23 January 16 January
09 January 02 January  


2017

03 October 26 September 19 September
12 September 05 September 13 June
06 June 30 May 23 May
16 May 09 May 02 May
25 April 18 April 11 April
04 April 28 March 21 March
14 March 28 February 21 February
14 February 07 February 31 January
24 January 17 January 10 January
03 January   


2016

04 October 27 September 20 September
13 September 06 September 14 June
07 June 31 May 24 May
17 May 10 May 03 May
26 April 19 April 12 April
05 April 29 March 22 March
15 March 01 March 23 February
16 February 09 February 02 February
26 January 19 January 12 January
05 January   


2015

29 September 22 September 15 September
08 September 31 August 16 June
09 June 02 June 26 May
19 May 12 May 28 April
21 April 14 April 07 April
31 March 24 March 17 March
10 March 24 February 17 February
10 February 03 February 27 January
20 January 13 January 06 January
   


2014

14 October 17 June 10 June
03 June 27 May 20 May
13 May 06 May 29 April
22 April 15 April 08 April
01 April 25 March 18 March
04 March 25 February 18 February
11 February 04 February 28 January
21 January 14 January 07 January
   


2013

18 June 11 June 04 June
28 May 21 May 14 May
07 May 23 April 16 April
09 April 02 April 26 March
19 March 12 March 26 February
19 February 12 February 05 February
29 January 22 January 15 January
08 January   


2012

11 December 04 December 27 November
20 November 13 November 06 November
30 October 23 October 16 October
09 October 02 October 25 September
18 September 11 September 04 September
12 June 05 June 29 May
22 May 15 May 08 May
01 May 24 April 17 April
10 April 27 March 20 March
13 March 06 March 28 February
21 February 14 February 07 February
31 January 24 January 17 January
10 January 03 January  


2011

13 December 06 December 29 November
22 November 15 November 08 November
01 November 25 October 18 October
11 October 04 October 27 September
20 September 13 September 06 September
30 August 14 June 07 June
31 May 24 May 17 May
10 May 03 May 26 April
19 April 12 April 29 March
22 March 15 March 08 March
01 March 22 February 15 February
08 February 01 February 25 January
18 January 11 January 04 January
   


2010

14 December 07 December 30 November
23 November 16 November 09 November
02 November 26 October 19 October
12 October 05 October 28 September
21 September 14 September 07 September
31 August 15 June 08 June
01 June 25 May 18 May
11 May 04 May 27 April
20 April 13 April 06 April
23 March 16 March 09 March
23 February 16 February 09 February
02 February 26 January 19 January
12 January 05 January  


2009

15 December 08 December 01 December
24 November 17 November 10 November
03 November 27 October 20 October
13 October 06 October 29 September
22 September 15 September 08 September
01 September 16 June 09 June
02 June 26 May 19 May
05 May 28 April 21 April
14 April 07 April 24 March
17 March 10 March 24 February
17 February 10 February 03 February
27 January 20 January 13 January
06 January   


2008

09 December 02 December 25 November
18 November 11 November 04 November
28 October 21 October 14 October
07 October 30 September 23 September
16 September 09 September 02 September
24 June 10 June 03 June
27 May 20 May 13 May
06 May 29 April 15 April
08 April 01 April 25 March
18 March 11 March 26 February
19 February 12 February 05 February
29 January 22 January 15 January
   


2007

11 December 04 December 27 November
20 November 13 November 06 November
30 October 23 October 16 October
09 October 02 October 25 September
18 September 11 September 04 September
19 June 12 June 05 June
29 May 22 May 15 May
08 May 01 May 24 April
17 April 10 April 03 April
27 March 20 March 13 March
06 March 20 February 13 February
06 February 23 January 16 January
09 January 02 January  


2006

28 November 21 November 14 November
07 November 31 October 24 October
17 October 10 October 03 October
26 September 19 September 12 September
05 September 13 June 06 June
30 May 23 May 16 May
09 May    

Archief C-Lijn


2019

19 March 05 March 26 February
19 February 12 February  


2018

01 May 24 April 17 April
10 April 03 April 27 March
20 March 13 March 27 February
20 February 13 February  


2017

02 May 25 April 18 April
11 April 04 April 28 March
21 March 14 March 28 February
21 February 14 February  


2016

22 March 15 March 01 March
23 February 16 February  


2015

24 March 17 March 10 March
24 February 17 February  


2014

25 March 18 March 04 March
25 February 18 February  


2013

26 March 19 March 12 March
26 February 19 February  


2012

12 June 05 June 29 May
22 May 15 May 08 May
01 May 24 April 17 April
10 April 27 March 20 March
13 March 28 February 21 February
14 February 07 February 31 January
24 January 17 January 10 January
03 January   


2011

13 December 06 December 29 November
22 November 15 November 08 November
25 October 18 October 11 October
04 October 27 September 20 September
13 September 06 September 14 June
07 June 31 May 24 May
17 May 10 May 03 May
19 April 12 April 22 March
15 March 08 March 01 March
22 February 15 February 08 February
01 February 25 January 18 January
11 January 04 January  


2010

14 December 23 March 16 March
09 March 23 February 16 February
09 February   


2009

24 March 17 March 10 March
24 February 17 February 10 February
   


2008

30 September 23 September 16 September
09 September 02 September 24 June
10 June 03 June 27 May
20 May 13 May 06 May
29 April 15 April 08 April
01 April 25 March 18 March
11 March 26 February 19 February
12 February 05 February 29 January
22 January 15 January  


2007

11 December 04 December 27 November
20 November 13 November 06 November
30 October 23 October 16 October
09 October 02 October 25 September
18 September 11 September 04 September
19 June 12 June 05 June
29 May 22 May 15 May
08 May 01 May 24 April
17 April 10 April 03 April
27 March 20 March 13 March
06 March 20 February 13 February
06 February 23 January 16 January
09 January 02 January  


2006

28 November 21 November 14 November
07 November 31 October 24 October
17 October 10 October 03 October
26 September 19 September 12 September
05 September 13 June 06 June
30 May 23 May 16 May
09 May    

Archief Kampioenscompetitie Totalen


2024

01 October 24 September 17 September
10 September 03 September 18 June
11 June 04 June 28 May
21 May 14 May 07 May
30 April 23 April 16 April
09 April 02 April 26 March
19 March 12 March 05 March
27 February 20 February 13 February
06 February 30 January 23 January
16 January 09 January 02 January
   


2023

12 December 05 December 28 November
21 November 14 November 03 October
26 September 19 September 12 September
05 September 13 June 06 June
30 May 23 May 16 May
09 May 02 May 25 April
18 April 11 April 04 April
28 March 21 March 14 March
07 March 28 February 21 February
14 February   


2022

13 December 06 December 29 November
22 November 15 November 05 April
29 March 22 March 15 March
08 March 01 March  


2020

10 March 25 February 18 February
   


2019

19 March 05 March 26 February
19 February 12 February  


2018

11 December 27 November 20 November
13 November 20 March 13 March
27 February 20 February 13 February
   


2017

12 December 05 December 28 November
21 November 14 November 21 March
14 March 28 February 21 February
14 February   


2016

13 December 06 December 29 November
22 November 15 November 22 March
15 March 01 March 23 February
16 February   


2015

15 December 08 December 01 December
24 November 17 November 10 November
24 March 17 March 10 March
24 February 17 February  


2014

16 December 09 December 02 December
25 November 18 November 11 November
04 November 28 October 21 October
14 October 13 October 25 March
18 March 04 March 25 February
18 February   


2013

17 December 10 December 03 December
26 November 19 November 12 November
05 November 29 October 22 October
15 October 26 March 19 March
12 March 26 February 19 February
   


2012

20 March 13 March 28 February
21 February 14 February  


2011

22 March 15 March 08 March
01 March 22 February  


2010

23 March 16 March 09 March
23 February 16 February 09 February
   


2009

22 December 24 November 26 September
24 March 17 March 10 March
24 February 17 February 10 February
   


2008

01 April 25 March 18 March
11 March 26 February 19 February
   


2007

18 December 17 December 10 April
03 April 27 March 20 March
13 March 06 March  


2006

14 April    

Archief Kampioenscompetitie Avonden


2024

01 October 24 September 17 September
10 September 03 September 11 June
04 June 28 May 21 May
14 May 07 May 30 April
23 April 16 April 09 April
02 April 26 March 19 March
12 March 05 March 27 February
20 February 13 February  


2022

05 April 29 March 22 March
15 March 08 March 01 March
   


2020

10 March 25 February 18 February
   


2019

19 March 05 March 26 February
19 February 12 February  


2018

20 March 13 March 27 February
20 February 13 February  


2017

21 March 14 March 28 February
21 February 14 February  


2016

22 March 15 March 01 March
23 February 16 February  


2015

24 March 17 March 10 March
24 February 17 February  


2014

25 March 18 March 04 March
25 February 18 February  


2013

26 March 19 March 12 March
26 February 19 February  


2012

20 March 13 March 28 February
21 February 14 February  


2011

22 March 15 March 08 March
01 March 22 February  


2010

23 March 16 March 09 March
23 February 16 February 09 February
   


2009

24 November 24 March 17 March
10 March 24 February 17 February
10 February   


2008

01 April 25 March 18 March
11 March 26 February 19 February
   


2007

10 April 03 April 27 March
20 March 13 March 06 March

Archief Viertallencompetitie Avonden


2024

08 October   


2023

07 November 31 October 24 October
17 October 10 October  


2022

08 November 01 November 25 October
18 October 11 October  


2021

02 November 26 October 19 October
12 October   


2019

05 November 29 October 22 October
15 October 08 October  


2018

06 November 30 October 23 October
16 October 09 October  


2017

07 November 31 October 24 October
17 October 10 October  


2016

08 November 01 November 25 October
18 October 11 October  


2015

03 November 27 October 20 October
13 October 06 October  


2014

07 October 30 September 23 September
16 September 09 September 02 September
   


2013

08 October 01 October 24 September
17 September 10 September 03 September

Archief Butler Viertallencompetitie Avonden


2024

08 October   


2023

07 November 31 October 24 October
17 October 10 October  


2022

08 November 01 November 25 October
18 October 11 October  


2021

02 November 26 October 19 October
12 October   


2019

05 November 29 October 22 October
15 October 08 October  


2018

06 November 30 October 23 October
16 October 09 October  


2017

07 November 31 October 24 October
17 October 10 October  


2016

08 November 01 November 25 October
18 October 11 October  


2015

03 November 27 October 20 October
13 October 06 October  


2014

07 October 30 September 23 September
16 September 09 September 02 September
   


2013

08 October 01 October 24 September
17 September 10 September 03 September

Archief Viertallencompetitie Competitie totalen


2024

08 October   


2023

07 November 31 October 24 October
17 October 10 October  


2022

08 November 01 November 25 October
18 October 11 October  


2021

02 November 26 October 19 October
12 October   


2019

05 November 29 October 22 October
15 October 08 October  

Archief Butler Viertallencompetitie Comptitie totalen


2024

08 October   


2023

07 November 31 October 24 October
17 October 10 October  


2022

08 November 01 November 25 October
18 October 11 October  


2021

02 November 26 October 19 October
12 October   


2019

05 November 29 October 22 October
15 October 08 October